Past CRVL MVPs
2025: Class C – Scott Finberg (Brownton), Class B – Tate Wischnack (Plato)
2024: Pat Tschida (Watertown)
2023: Matt Odgegaard (Plato)
2022: Connor Cornell (Carver)
2021: Nolan Lepel (Plato)
2020: Pat Tschida (Watertown)
2019: Matt Mann (Young America)
2018: Chris Odegaard (Plato)
2017: Kyle Dalton (Carver)
2016: Pat Tschida (Watertown)
Past CRVL POTYs
2025: Class C – Ryan Grams (Brownton), Class B – Jackson Hunter (Watertown)
2024: Reece Schwirtz (Plato)
2023: Blake Tritch (Mayer)
2022: Holt Hunziker (Watertown)
2021: Adam Prehn (Plato)
2020: Pat Tschida (Watertown)
2019: Andrew Weber (Carver)
2018: Chris Odegaard (Plato)
2017: Chris Odegaard (Plato)
2016: Pat Tschida (Watertown)
Past CRVL Batting Title Winners
2025: Class B: Tate Wischnack (Plato), .514 (18-for-35); Class C: Scott Finberg (Brownton), .481 (26-for-54)
2024: Pat Tschida (Watertown); .500, 32-for-64
2023: Matt Odegaard (Plato); .436, 24-for-55
2022:Connor Cornell (Carver); .492, 31-for-63
2021: Nolan Lepel (Plato); .426, 29-for-68 and Derek Martin (Waconia); .426 (20-for-47)
2020: Jay Bresnahahn (Carver); .462, 24-for-52
2019: Chris Odegaard (Plato); .440, 33-for-75
2018: Carter Clemensen (Cologne); .500, 33-for-66
2017: Kyle Dalton (Carver); .434, 33-for-76
2016: Matt Odegaard (Plato); .493, 34-for-69
2015: Gannon Jordahl (Glencoe); .480, 24-for-50
2014: Gregg Kohler (Winsted); .535, 23-for-43
2013: Tanner Kohls (Young America); .415, 27-for-65
2012: Tony Kley (Winsted); .493, 35-for-71
2011: Ronnie Olson (Waconia); .469, 38-for-81
2010: Matt Breyer (Green Isle); .465, 20-for-43
2009: Brad Noerenberg (New Germany);.421, 24-for-57
2008: Tony Kley (Winsted); .500, 35-for-70
2007: Scott Welch (Plato); .543, 25-for-46
2006: Matt Schwichtenberg (Hamburg); .462, 24-for-52
2005: Matt Breyer (Green Isle); .455, 25-for-55
2004: Josh Dietz (Glencoe); .464, 26-for-56
2003: Gregg Kohler (Winsted) .457, 21-for-46
2002: Adam Gregg (St. Boni); .476, 30-for-63
2001: Pat Kohls (Young America); .565, 26-for-46
