FREE CRVL Baseball Newsletter
The 2025 Crow River Valley League season is here! CLICK HERE to subscribe to the CRVL Baseball Newsletter to get the best CRVL coverage delivered right to your inbox all season long!
Upcoming Games
Saturday, Aug. 16
CLASS A STATE TOURNAMENT
Waconia vs. Minnetonka (at Glencoe), 6:30 p.m.
CLASS C STATE TOURNAMENT
Glencoe vs. Morris (at Glencoe), 4 p.m.
Sunday, Aug. 17
CLASS B STATE TOURNAMENT
Delano vs. Northfield (at Brownton), 11 a.m.
Plato vs. Princeton (at Brownton), 1:30 p.m.
CLASS C STATE TOURNAMENT
Cologne vs. Quamba (at Brownton), 4 p.m
Recent Scores
Friday, Aug. 15
CLASS C STATE TOURNAMENT
Howard Lake 4, Brownton 2
Standings – By Class
League Standings | ||||||||||
2025 FINAL CRVL STANDINGS | ||||||||||
CROW RIVER VALLEY LEAGUE CLASS B (FINAL)
|
||||||||||
Team
|
W
|
L
|
GB
|
PCT.
|
RS
|
RA
|
RS/G
|
RA/G
|
RUN DIF
|
STRK |
(1) Young America | 10 | 2 | – | .833 | 98 | 43 | 8.1 | 3.5 | +55 | W3 |
(2) Watertown | 8 | 4 | 2 | .666 | 71 | 45 | 5.9 | 3.5 | +26 | L1 |
(3) Delano | 8 | 4 | 2 | .666 | 102 | 56 | 8.5 | 4.6 | +46 | L1 |
(4) Plato | 8 | 4 | 2 | .666 | 83 | 32 | 6.9 | 2.6 | +51 | W1 |
(5) Carver | 6 | 6 | 4 | .500 | 59 | 71 | 4.9 | 5.9 | -12 | W1 |
(6) Green Isle | 1 | 11 | 9 | .083 | 41 | 110 | 3.4 | 9.1 | -69 | L6 |
(7) Westonka |
1
|
11
|
9
|
.083 | 35 | 131 | 2.9 | 10.9 | -96 | L1 |
CROW RIVER VALLEY LEAGUE CLASS C (FINAL)
|
||||||||||
Team
|
W
|
L
|
GB
|
PCT.
|
RS
|
RA
|
RS/G
|
RA/G
|
RUN DIF
|
STRK
|
(1) Glencoe | 13 | 1 | – | .928 | 129 | 56 | 9.2 | 4.0 | +73 | W3 |
(2) Cologne | 11 | 3 | 2 | .785 | 127 | 52 | 9.0 | 3.7 | +75 | W2 |
(3) Brownton | 11 | 3 | 2 | .785 | 96 | 51 | 6.8 | 3.6 | +45 | L1 |
(4) Hamburg | 6 | 8 | 7 | .428 | 104 | 123 | 7.4 | 8.7 | -19 | W1 |
(5) Arlington | 5 | 9 | 8 | .357 | 104 | 113 | 7.4 | 8.0 | -9 | L1 |
(6) Norwood | 5 | 9 | 8 | .357 | 95 | 117 | 6.7 | 8.3 | -22 | L6 |
(7) New Germany | 4 | 10 | 9 | .285 | 69 | 110 | 4.9 | 7.8 | -41 | L1 |
(8) Winsted | 1 | 13 | 12 | .143 | 50 | 150 | 3.5 | 10.7 | -100 | W1 |
* Crossover games do count toward the league standings. |